Car parks Zurich 2026: all 136 and where there's space
🧮 ConvivaPlus Car Park Calculator
Where to, and for how long?
How long?
Walk at most
Parking for 2 h, at most a 15-minute walk from Main station, cheapest first
- 1UraniaUraniastrasse 3 · 7 min walk · Height 2,10 mDay rate Fr. 45.– · Night 10 pm–6 am: Fr. 2.– per hour · Sundays and public holidays: Fr. 2.– per hourTariff at source · checked 08/11/20269.–francs
- 2HauptbahnhofSihlquai 41 · 7 min walk · Height 2,00 mDay rate Fr. 45.– · Night 10 pm–6 am: Fr. 2.– per hour · Sundays and public holidays: Fr. 2.– per hourTariff at source · checked 08/11/20269.–francs
More car parks nearby, free spaces now
- Globus · 5 min walk
- City Parking · 7 min walk
- Jelmoli · 9 min walk
- Unispital Nord · 12 min walk
- Talgarten · 12 min walk
Calculated from the published weekday tariff. Night and Sunday rates are listed under each car park. The pay machine on site is binding.
Tariff basis: municipal car parks per the City of Zurich's «Standorte und Konditionen» (linked per car park), Heuried car park per the «Gebührenordnung für die Benutzung von Sport- und Badeanlagen (Gebührenordnung Sport- und Badeanlagen, GebO SBA)» of 18 January 2022, AS 421.160, Annex 1 no. 5 «Parkgebühren», line «Sportzentrum Heuried: Garagenplatz» (official text in German only). GebO SBA (PDF, German)
The Hauptbahnhof car park is not the closest to the station, and two hours cost between CHF 2.– and CHF 9.–, depending on the car park. Pick a destination and a duration: the calculator shows car parks within walking distance, cheapest first, with free spaces right now. Below, all 136 car parks with address, spaces and charging.
🟢 Free spaces now: where there's still room
20'279 spaces in 136 car parks, and still people circle. The question is not whether there is room, but where, right now.
34 car parks report their free spaces to the City's parking guidance system. The board sorts them so the emptiest is on top. From 90 % occupancy it says "almost full", at zero "full", with the nearest car park that has space and the walk there.
Loading free spaces …
- MesseHagenholzstrasse 50
- P WestFörrlibuckstrasse 151
- Universität IrchelWinterthurerstrasse 181
- City ParkingGessnerallee 14
- Hohe PromenadeRämistrasse 22a
- UraniaUraniastrasse 3
- Center ElevenSophie-Taeuber-Strasse 4
- Crowne PlazaBienenstrasse 9
- OpéraTheaterstrasse 7
- PfingstweidPfingstweidstrasse 9
- Park HyattGotthardstrasse 27
- BleicherwegBeethovenstrasse 35
📍 Parking near your destination
The Hauptbahnhof car park is not the closest to the station: it is 430 metres as the crow flies from the Zürich HB stop, the Globus car park only 300. That is why the calculator sorts by destination, not by name.
People rarely search for a car park, they search for a destination: "parking near Hallenstadion", "near the main station". The ice rink has its own page, Heuried car park with the full tariff.
Click a destination to open the calculator with it: Hallenstadion, the opera, the main station, Letzigrund.
💰 Prices: what 2 hours cost
For two hours, the most expensive car park costs 4.5 times the cheapest. For eight hours a different one wins: Zürichhorn at CHF 21.–. And between 22:00 and 6:00 an hour at Hohe Promenade, Urania and Hauptbahnhof costs CHF 2.– instead of CHF 5.–, on Sundays too, including the Sunday shopping days in the canton of Zurich.
Hohe Promenade, Urania and Hauptbahnhof charge CHF 1.– per 12 minutes after the first hour on weekdays. At night and on Sundays a lower hourly rate applies; the hours are in each car park's tariff.
Tariffs: 9 car parks with an officially published tariff, municipal ones per the City's conditions, Heuried per the sports facilities fee schedule. Night and Sunday rates per car park in the calculator. ConvivaPlus analysis, as of 06.11.2026.
⚖️ What sets the car parks apart: height, charging, tariff
One car park can have two entrance heights: Vorderberg, 3.60 m for the public and 1.90 m for tenants.
101 of the 136 car parks have no charging space at all. The most are at ETH Hönggerberg (14), then Sihlcity (12). In total there are 132 charging spaces in 35 car parks, according to the City's list; the directory marks them with 🔌.
The City publishes tariff, height limit and payment methods for only 10 of the 136 car parks: its municipal car parks, plus the Heuried garage in the sports facilities fee ordinance. For all others, the operator sets the price. 8 of the municipal car parks therefore appear in the calculator with their price.
Among the 9 car parks with a published tariff: for two hours Heuried Bad und Eisbahn is cheapest, for eight hours Zürichhorn. The cheapest car park depends on the clock, not the name.
🔍 Which number of spaces is right?
Zürichhorn: 195 spaces according to the list of public car parks, 30 according to the City's page on that car park.
Different numbers circulate for the same car park, both official: the list of public car parks counts public spaces, the City's page for the car park often another figure. We show both with their source.
| Car park | List of public car parks | City page for the car park |
|---|---|---|
| Zürichhorn | 195 | 30 |
| Hardturm | 365 | 270 |
| Hohe Promenade | 480 | 402 |
| Hardau II | 111 | 100 |
| Hauptbahnhof | 176 | 173 |
| Urania | 480 | 482 |
List: City of Zurich Open Data (as of 06.11.2026). Page: City of Zurich, "Standorte und Konditionen".
🅿️ All 136 car parks in Zurich
The largest has 184 times as many spaces as the smallest: Messe 1'839, Coop Suteracher 10. For the Uetliberg, the spaces are on the Uetliberg page, for the ice at the Heuried ice rink.
Sorted by size, with address, public spaces and charging. Car parks with their own page have a "View page" button.
| Car park | Spaces | Charging |
|---|---|---|
| MesseliveHagenholzstrasse 50 | 1'839 | – |
| LetziparkBaslerstrasse 52 | 1'242 | 🔌 4 |
| P WestliveFörrlibuckstrasse 151 | 1'004 | – |
| SihlcityBüttenweg 22 | 758 | 🔌 12 |
| Universität IrchelliveWinterthurerstrasse 181 | 755 | – |
| City ParkingliveGessnerallee 14 | 607 | 🔌 4 |
| Migros HerdernPfingstweidstrasse 101 | 576 | 🔌 2 |
| Hohe PromenademunicipalliveRämistrasse 22a | 480 | 🔌 5 |
| UraniamunicipalliveUraniastrasse 3 | 480 | 🔌 3 |
| ETH Hönggerberg (HPG)John-von-Neumann-Weg 9 | 449 | 🔌 10 |
| ETH HönggerbergHönggerbergring 20 | 379 | 🔌 14 |
| Center ElevenliveSophie-Taeuber-Strasse 4 | 377 | 🔌 6 |
| HardturmmunicipalHardturmstrasse 417 | 365 | – |
| Migros LimmatplatzGasometerstrasse 47 | 363 | 🔌 2 |
| Crowne PlazaliveBienenstrasse 9 | 310 | – |
| OpéraliveTheaterstrasse 7 | 297 | 🔌 5 |
| PfingstweidlivePfingstweidstrasse 9 | 276 | – |
| Zentrum AffolternRiedenhaldenstrasse 289 | 270 | – |
| BrunauparkWannerstrasse 6 | 269 | – |
| Park HyattliveGotthardstrasse 27 | 267 | 🔌 2 |
| Neumarkt (Zentrum Oerlikon)Nansenstrasse 21 | 260 | 🔌 7 |
| BleicherwegliveBeethovenstrasse 35 | 258 | – |
| Neumarkt (Migros Altstetten)Baslerstrasse 145 | 247 | 🔌 4 |
| Dolder Grand HotelKurhausstrasse 69 | 237 | 🔌 4 |
| JelmoliliveSteinmühleplatz 5 | 227 | 🔌 2 |
| World Trade CenterLeutschenbachstrasse 77 | 227 | – |
| StampfenbachliveNiklausstrasse 17 | 215 | – |
| AcculiveFritz-Heeb-Weg 5 | 213 | 🔌 2 |
| ZürichhornmunicipalliveBaurstrasse 7 | 195 | – |
| Schulthess KlinikLengghalde 2b | 193 | 🔌 2 |
| NordhausliveSiewerdtstrasse 10 | 184 | – |
| Zentrum WitikonBuchzelgstrasse 20a | 180 | 🔌 6 |
| HauptbahnhofmunicipalliveSihlquai 41 | 176 | 🔌 3 |
| Imperial-GeschäftshausLeutschenbachstrasse 38b | 164 | – |
| AirgateLeutschenbachstrasse 37 | 163 | – |
| UtoquailiveFärberstrasse 6 | 153 | 🔌 4 |
| FeldeggmunicipalliveRiesbachstrasse 6 | 147 | 🔌 2 |
| HardturmparkPfingstweidstrasse 104 | 145 | – |
| GlobusliveLöwenstrasse 50a | 139 | 🔌 2 |
| ETH HauptgebäudeRämistrasse 101 | 138 | – |
| CityportliveAffolternstrasse 56 | 131 | 🔌 4 |
| KV Zurich Business SchoolSihlquai 305a | 124 | – |
| JungholzliveJungholzstrasse 19 | 119 | – |
| Klinik HirslandenEnzenbühlstrasse 53 | 119 | – |
| Höngger MärtRegensdorferstrasse 13 | 117 | – |
| OctavoliveBrown-Boveri-Strasse 2 | 113 | 🔌 2 |
| Hardau IImunicipalliveNorastrasse 38 | 111 | – |
| TalgartenliveNüschelerstrasse 30 | 110 | 🔌 2 |
| Stadion LetzigrundBaslerstrasse 15 | 108 | – |
| Kantonsschule OerlikonBirchstrasse 87 | 107 | – |
| Migros Wiediker MarktBurstwiesenstrasse 5 | 105 | – |
| Unispital NordliveFrauenklinikstrasse 10 | 104 | – |
| NeudorfSiewerdtstrasse 84 | 103 | – |
| Max Bill-PlatzliveEllen-Widmann-Weg 2 | 98 | – |
| Kantonsschule RämibühlZürichbergstrasse 12 | 97 | – |
| Tic Tric TracRäffelstrasse 24 | 95 | – |
| Novotel Zürich-CitySchiffbaustrasse 11 | 94 | – |
| Toni-ArealFörrlibuckstrasse 113 | 92 | – |
| Coop GoldbrunnenplatzKalkbreitestrasse 117 | 88 | – |
| BethanienToblerstrasse 55 | 79 | – |
| Hotel ZürichbergOrellistrasse 21 | 77 | 🔌 1 |
| A-ParkAlbisriederstrasse 348 | 74 | 🔌 2 |
| Marriot INeumühlequai 42 | 73 | 🔌 2 |
| Aldi SeebachSchärenmoosstrasse 77a | 70 | 🔌 3 |
| Migros SeebachSchaffhauserstrasse 470a | 69 | – |
| HelvetiaplatzmunicipalliveMolkenstrasse 9 | 66 | – |
| AlbisriederplatzliveBadenerstrasse 380c | 65 | 🔌 1 |
| 💡 Hohe Promenade and Vorderberg are 1,2 km apart. Two hours cost CHF 9.– in one and CHF 4.– in the other. | ||
| City WestPfingstweidstrasse 51 | 65 | 🔌 2 |
| City BerninaBerninastrasse 45 | 64 | – |
| Im BrühlRegensdorferstrasse 16a | 63 | – |
| Technopark ZürichTechnoparkstrasse 2 | 61 | – |
| HürlimannBrandschenkestrasse 132 | 60 | – |
| QuadroMarie-Curie-Platz 1 | 60 | – |
| Züri 11liveNansenstrasse 7 | 60 | 🔌 2 |
| Puls 5liveTechnoparkstrasse 10 | 59 | – |
| AldiUeberlandstrasse 441 | 58 | – |
| StauffachertorWerdstrasse 6 | 57 | – |
| Der BalgristForchstrasse 340 | 56 | 🔌 2 |
| Migros RigiplatzFrohburgstrasse 1 | 55 | – |
| CaréumPestalozzistrasse 7 | 50 | – |
| Kinderspital 1Steinwiesstrasse 80 | 50 | – |
| DorflindemunicipalliveSchwamendingenstrasse 31 | 48 | – |
| GreenparkMürtschenstrasse 22 | 48 | – |
| Solida ParkSaumackerstrasse 33 | 48 | – |
| Coop WollishofenAlte Kalchbühlstrasse 15 | 45 | – |
| StockerhofTödistrasse 26 | 45 | – |
| Altstetten-LuggwegLuggwegstrasse 107a | 44 | – |
| WallisellenstrasseWallisellenstrasse 335 | 42 | – |
| ZehntenhausSchauenbergstrasse 6a | 41 | – |
| Gull (Europaallee)Tellstrasse 48 | 39 | – |
| West-ParkPfingstweidstrasse 60b | 38 | – |
| BinzmühleparkRuedi-Walter-Strasse 2 | 37 | – |
| KroneBadenerstrasse 705 | 37 | – |
| Migros CityLöwenstrasse 33 | 37 | – |
| ParksideliveSophie-Taeuber-Strasse 14 | 37 | – |
| Migros WollishofenEtzelstrasse 3 | 35 | – |
| Mühle TiefenbrunnenSeefeldstrasse 229a | 35 | – |
| Coop NeumünsterZollikerstrasse 3 | 33 | – |
| GuggachHofwiesenstrasse 141 | 33 | – |
| SchiffbauGiessereistrasse 7 | 32 | – |
| Rote Buche Bindella, BMWCampanellaweg 6a | 31 | – |
| Lidl FörrlibuckstrasseFörrlibuckstrasse 60 | 30 | – |
| Coop NordbrückeScheffelstrasse 14 | 29 | – |
| FloraSchwamendingenstrasse 14 | 29 | – |
| Limmat WestHardturmstrasse 126b | 29 | – |
| Marriot IIWasserwerkstrasse 8 | 29 | – |
| Lidl SchwamendingenUeberlandstrasse 381 | 28 | – |
| Coop KroneNansenstrasse 16 | 27 | – |
| EuropaalleeFreischützgasse 30 | 27 | – |
| AlbisriederdörfliBachwiesenstrasse 141 | 26 | – |
| BombachLimmattalstrasse 400 | 25 | 🔌 2 |
| Europaallee / Eisgasse (Haus F)Eisgasse 21 | 25 | – |
| Migros AlbisriedenAlbisriederstrasse 367 | 25 | – |
| Migros KreuzplatzWagnergasse 16 | 25 | – |
| Coop LeimbachLeimbachstrasse 215c | 24 | – |
| Prime TowerHardstrasse 201 | 23 | – |
| TobelhofstrasseTobelhofstrasse 23 | 22 | – |
| Centrum GarageLöwenstrasse 19 | 21 | – |
| LindenplatzSpirgartenstrasse 5 | 21 | – |
| NaglerwiesenstrasseNaglerwiesenstrasse 2 | 21 | – |
| Bellevue-GarageStadelhoferstrasse 42 | 20 | – |
| Coop TiefenbrunnenSeefeldstrasse 199 | 20 | – |
| Lidl WehntalerstrasseWehntalerstrasse 625 | 20 | – |
| VorderbergmunicipalVorderberg 3 | 20 | – |
| Atrium 565Badenerstrasse 565b | 18 | – |
| Coop FrankenthalFrankentalerstrasse 20b | 18 | – |
| Coop MaschinenstrasseMaschinenstrasse 10 | 18 | – |
| Denner BockhornAltstetterstrasse 332 | 18 | – |
| Hallenbad LeimbachKlebestrasse 3 | 18 | – |
| Coop WitikonLoorenstrasse 40 | 16 | – |
| ManesseparkhausHopfenstrasse 11 | 14 | – |
| Spar AffolternWehntalerstrasse 628 | 14 | – |
| Zentrum SchmiedeZweierstrasse 136 | 14 | – |
| Meierhofplatz 1Limmattalstrasse 166 | 13 | – |
| Coop SuteracherAm Suteracher 14 | 10 | – |
Source: City of Zurich Open Data, "Öffentlich zugängliche Parkhäuser", as of 06.11.2026.
The complete official list of 136 car parks, the free spaces right now, and a calculator that works out the official price for your stay at 9 car parks, every line with source and check date.
How do you choose a car park?
One click – anonymous, no sign-up required.
Questions about car parks in Zurich
Answered from the City's list, the parking guidance system and the official tariffs.
People also ask
Related questions from our magazine
First 15 minutes free, 2 hours CHF 2.–. The full tariff is on the car park's page.
Parking and fees are on our Uetliberg page.
Hours and admission are on the ice rink page.
All information without guarantee. Found an error? → support@conviva-plus.ch
Zurich has 136 public car parks (20'279 spaces), 34 show their free spaces live.
On to your destination
Car parks and places with their own page

ConvivaPlus Editor · Family & Day Trips
Writes about day trips, family and local life – honestly assessing what's worth it.
- Day trips
- Family
- Local
- Cities & regions
Found an error or have feedback? Let us know or write to us directly.